Espresso machines · 9 differences · 5 published for only one
Mira 2 Group vs Aurelia Wave Volumetric 3 Group
Astoria and Nuova Simonelli, side by side at one scale on a 60 cm counter.
Image: Astoria (CMA), the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Mira 2 Group | Aurelia Wave Volumetric 3 Group |
|---|---|---|
| Width | 740mm | 1,032mm |
| Depth | 530mm | 537mm |
| Height | 450mm | 605mm |
| Weight | 55kg | 102kg |
| Boiler volume | 11.5L | 17L |
| Groups | 2 | 3 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | not published | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | not published |
| Power | 5,000W | 5,900W |
| Heating element | 5kW | 5.9kW |
| Phase | Single or three | not published |
| Type | Automatic | Automatic |
| Display | not published | Touchscreen |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Black/inox, Red/inox | Black, White, Red |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.