Espresso machines · 7 differences · 6 published for only one
Hollywood 2 Group vs Eagle One 3 Group
Astoria and Victoria Arduino, side by side at one scale on a 60 cm counter.
Images: Astoria (CMA), Victoria Arduino, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Hollywood 2 Group | Eagle One 3 Group |
|---|---|---|
| Width | 790mm | 988mm |
| Depth | 580mm | 576mm |
| Height | 540mm | 437mm |
| Weight | 72kg | not published |
| Boiler volume | 10.5L | not published |
| Groups | 2 | 3 |
| Steam wand | Commercial | Cool-touch |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | not published |
| Power | 4,200W | 6,500W |
| Heating element | 4.2kW | 6.5kW |
| Type | Automatic | Automatic |
| Display | not published | Touchscreen |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Black, White, Red, Blue, Green | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.