Espresso machines · 9 differences · 4 published for only one
Hollywood 2 Group vs Aurelia Wave Volumetric 3 Group
Astoria and Nuova Simonelli, side by side at one scale on a 60 cm counter.
Image: Astoria (CMA), the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Hollywood 2 Group | Aurelia Wave Volumetric 3 Group |
|---|---|---|
| Width | 790mm | 1,032mm |
| Depth | 580mm | 537mm |
| Height | 540mm | 605mm |
| Weight | 72kg | 102kg |
| Boiler volume | 10.5L | 17L |
| Groups | 2 | 3 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | not published | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | not published |
| Power | 4,200W | 5,900W |
| Heating element | 4.2kW | 5.9kW |
| Type | Automatic | Automatic |
| Display | not published | Touchscreen |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Black, White, Red, Blue, Green | Black, White, Red |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.