Espresso machines · 4 differences · 10 published for only one
AB200 1 Group vs YOU
Shown at the same height, not to scale: YOU does not publish a height.
Images: Astoria (CMA), Sanremo, the manufacturers' product photographs. About our images
Specification
| Field | AB200 1 Group | YOU |
|---|---|---|
| Width | 468mm | not published |
| Depth | 633mm | not published |
| Height | 490mm | not published |
| Weight | 40kg | 32kg |
| Boiler system | not published | Dual |
| Boilers | not published | 2 |
| Boiler volume | 5L | 1.5L |
| Boiler material | not published | Stainless |
| Groups | 1 | 1 |
| Steam wand | Commercial | not published |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240V | 220 / 240V |
| Power | 3,200W | 2,200W |
| Heating element | 3.2kW | 2.2kW |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Deep black, Cool grey, White | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.