Espresso machines · 0 differences · 15 published for only one
AB200 1 Group vs Classe 5 Leva
Shown at the same height, not to scale: Classe 5 Leva does not publish a height.
Images: Astoria (CMA), Rancilio, the manufacturers' product photographs. About our images
Specification
| Field | AB200 1 Group | Classe 5 Leva |
|---|---|---|
| Width | 468mm | not published |
| Depth | 633mm | not published |
| Height | 490mm | not published |
| Weight | 40kg | not published |
| Boiler system | not published | Single |
| Boilers | not published | 1 |
| Boiler volume | 5L | not published |
| Group | not published | Lever |
| Groups | 1 | not published |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240V | not published |
| Power | 3,200W | not published |
| Heating element | 3.2kW | not published |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Deep black, Cool grey, White | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.